School Terms and Holiday Dates 2021/2022
Autumn Term 2022 |
||
First day of Term 1 | Monday 5th September | |
Last day of Term 1 | Thursday 20th October | |
School closed to pupils | Friday 21st October to Monday 31st October | |
First day of Term 2 | Tuesday 1st November | |
Last day of Term 2 | Tuesday 20th December | |
Spring Term 2023 |
||
First day of Term 3 | Wednesday 4th January | |
Last day of Term 3 | Friday 10th February | |
School closed to pupils | Monday 13th February to Friday 17th February | |
First day of Term 4 | Monday 20th February | |
Last day of Term 4 | Thursday 30th March | |
Summer Term 2023 |
||
First day of Term 5 | Monday 17th April | |
Last day of Term 5 | Friday 26th May | |
School closed to pupils | Monday 29th May to Friday 2nd June | |
First day of Term 6 | Monday 5th June | |
Last day of Term 6 | Thursday 20th July | |
Autumn Term 2023 |
||
First day of Term 1 | Tuesday 5th September | |
Last day of Term 1 | Thursday 19th October | |
School closed to pupils | Friday 20th October to Monday 30th October | |
First day of Term 2 | Tuesday 31st October | |
Last day of Term 2 | Wednesday 20th December | |
Aldermaston CE Primary School
Any inset days other than those listed will always be taken out of holiday dates and NOT term dates.
The school strongly discourages the taking of holidays during term time. Please read the following before requesting time off for exceptional circustances: